Division1
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | ||
| 1 | Young Ones | 11 | 6 | 2 | 3 | 133 | 87 | 46 | |
| 2 | Rods Rebels | 11 | 6 | 2 | 3 | 117 | 103 | 14 | |
| 3 | The Herd | 12 | 5 | 3 | 4 | 134 | 106 | 28 | |
| 4 | Diamonds | 12 | 5 | 1 | 6 | 108 | 132 | -24 | |
| 5 | Shy Teds | 11 | 4 | 2 | 5 | 103 | 117 | -14 | |
| 6 | Aces | 10 | 4 | 2 | 4 | 97 | 103 | -6 | |
| 7 | bye | 12 | 0 | 12 | 0 | 120 | 120 | 0 | |
| 8 | Bandits | 11 | 2 | 2 | 7 | 88 | 132 | -44 |
